Description
Specs Sheet:
$5,265.00
Add to wishlist Add to compare| Features | Details |
|---|---|
| Product Model | R12STAi |
| Engine Brand | OEM (2V80G) |
| Alternator | - |
| Controller | - |
| Circuit Breaker | - |
| Prime Power | 8.5kVA |
| Standby Power | 9.5kVA |
| Voltage/Ampere | 240V / 35.4A |
| Phases | 1 Phase |
| Frequency/Speed | 50Hz / 3000 RPM |
| Dimensions (L×W×H) | 1354x790x850 mm |
| Dry Weight | 310 kg |
| Fuel Tank Capacity | 26L |
| Consumption (100% load) | 4.4L/hour |
| Run Time (Base Fuel Tank) | 6 hours |
| Sockets | 2xConvenient socket (15A, 15A) |

Save $1,230.83R7000STAi-AU, 4.6kVA Portable Diesel Generator 240V, 1 Phase: Powered by OEM Engine
Save $1,790.74DT10P5S, 11kVA Diesel Generator 415V, 3 Phase: Powered by PowerLink
SDT10P5S, 11kVA Diesel Generator 240V, 1 Phase: Powered by PowerLink
Save $2,062.12DT20P5S, 22kVA Diesel Generator 415V, 3 Phase: Powered by PowerLink
SDT15P5S, 16kVA Diesel Generator 240V, 1 Phase: Powered by PowerLink
Reviews
There are no reviews yet.